POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | John Mackie | 66/1 | - | 6 | 11-7 | - | 46.38kph | |
2 | Jack Garritty | Jedd O'Keeffe | 100/30 | - | 6 | 11-7 | 0.3 | 46.37kph | |
3 | Stan Sheppard | Tom Lacey | 11/4F | - | 5 | 11-0 | 6.75 | 46.07kph | |
4 | Charlie Todd | Sam Allwood | 16/1 | - | 5 | 11-7 | 11.75 | 45.84kph | |
5 | Brendan Powell | Lucy Wadham | 17/2 | - | 5 | 11-7 | 14.5 | 45.72kph | |
6 | Theo Gillard | Donald McCain | 14/1 | - | 5 | 11-7 | 23 | 45.34kph | |
7 | Callum Bewley | Tim Easterby | 18/1 | - | 4 | 10-9 | 32 | 44.94kph | |
8 | Charlie Hammond | Nick Kent | 40/1 | - | 5 | 11-0 | 40 | 44.60kph | |
9 | Jack Quinlan | Amy Murphy | 12/1 | - | 5 | 11-7 | 44.5 | 44.40kph | |
10 |
10
|
Kevin Brogan | L J Morgan | 13/2 | - | 4 | 10-9 | 68.5 | 43.40kph |
11 | Ryan Mania | Sandy Thomson | 13/2 | - | 5 | 11-7 | 137.5 | 40.77kph |