POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Millar | Gordon Elliott | 28/1 | 137 | 7 | 11-5 | - | 45.19kph | |
2 | Shane O'Callaghan | T M Walsh | 11/1 | 129 | 6 | 10-13 | .75 | 45.17kph | |
3 | Danny Gilligan | Gordon Elliott | 22/1 | 131 | 5 | 11-1 | 1.25 | 45.15kph | |
4 | J J Slevin | Martin Brassil | 10/1 | 134 | 8 | 11-9 | 2.25 | 45.12kph | |
5 | Conor Stone-Walsh | Paul Nolan | 8/1 | 114 | 6 | 9-12 | 7.25 | 44.98kph | |
6 | Daniel King | John Joseph Murphy | 11/1 | 121 | 7 | 10-7 | 7.75 | 44.97kph | |
7 |
16
|
Mark Walsh | Peter Fahey | 11/2F | 125 | 6 | 11-0 | 11 | 44.87kph |
8 | Danny Mullins | W P Mullins | 15/2 | 133 | 7 | 11-8 | 11.75 | 44.85kph | |
9 |
13
|
Jack Kennedy | Gordon Elliott | 10/1 | 128 | 7 | 11-3 | 13.75 | 44.80kph |
10 | Jack G Gilligan | Paul John Gilligan | 33/1 | 129 | 6 | 10-11 | 14 | 44.79kph | |
11 |
24
|
Phillip Enright | S Curling | 20/1 | 112 | 6 | 10-1 | 14.75 | 44.77kph |
12 | Charlie O'Dwyer | Liz Doyle | 33/1 | 130 | 6 | 11-0 | 19.25 | 44.64kph | |
13 | Michael O'Sullivan | Barry Connell | 10/1 | 128 | 7 | 11-3 | 32.25 | 44.28kph | |
14 | Simon Torrens | Patrick T Foley | 66/1 | 126 | 8 | 11-1 | 41.75 | 44.02kph | |
15 | Thomas Reilly | Francis Casey | 80/1 | 123 | 9 | 10-5 | 44.25 | 43.95kph | |
16 |
21
|
Darragh O'Keeffe | P J Rothwell | 33/1 | 121 | 7 | 10-10 | 69.25 | 43.28kph |
17 | Keith Donoghue | Mrs John Harrington | 40/1 | 137 | 10 | 11-12 | 71.75 | 43.21kph | |
BD | Rachael Blackmore | Henry De Bromhead | 15/2 | 122 | 7 | 10-11 | - | - | |
F | Jake Coen | M C Grassick | 66/1 | 113 | 9 | 9-11 | - | - | |
PU | Sean Flanagan | Paul Nolan | 50/1 | 136 | 7 | 11-11 | - | - | |
PU | P J O'Hanlon | S R B Crawford | 33/1 | 132 | 8 | 11-4 | - | - | |
PU | Brian Hayes | W P Mullins | 6/1 | 127 | 7 | 11-2 | - | - |