POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Coltherd | Stuart Coltherd | EvensF | 96 | 7 | 11-10 | - | 42.73kph | |
2 | Conor Rabbitt | Ann Hamilton | 17/2 | 95 | 9 | 11-4 | 1 | 42.70kph | |
3 | Sean Quinlan | N W Alexander | 12/1 | 94 | 9 | 11-8 | 4.25 | 42.62kph | |
4 | Henry Brooke | Donald Whillans | 10/1 | 100 | 8 | 12-0 | 6 | 42.58kph | |
5 | Callum Bewley | Harriet Graham & Gary Rutherford | 12/1 | 86 | 8 | 11-0 | 6.75 | 42.56kph | |
6 | Ross Chapman | Jane Walton | 20/1 | 99 | 10 | 11-13 | 7.25 | 42.55kph | |
7 | Theo Gillard | Jake Thomas Coulson | 25/1 | 87 | 8 | 11-1 | 7.5 | 42.54kph | |
8 | Nick Scholfield | Sue Smith | 28/1 | 98 | 10 | 11-12 | 39.5 | 41.74kph | |
9 | Emma Smith-Chaston | Micky Hammond | 33/1 | 76 | 6 | 10-1 | 40.75 | 41.71kph | |
F | Jonjo O'Neill Jr | Jonjo O'Neill | 17/2 | 88 | 6 | 11-2 | - | - | |
PU |
12
|
Alan Doyle | David Thompson | 25/1 | 74 | 7 | 9-11 | - | - |
PU | Jonathon Bewley | George Bewley | 16/1 | 79 | 7 | 10-7 | - | - |