POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Brooke | Oliver Greenall & Josh Guerriero | 6/4F | 129 | 6 | 11-8 | - | 641 | 46.98kph | |
2 | Nico de Boinville | Nicky Henderson | 5/2 | 123 | 5 | 11-8 | 1.25 | 636 | 46.92kph | |
3 | Harry Skelton | Dan Skelton | 17/2 | - | 5 | 11-2 | 4 | 592 | 46.79kph | |
4 | Harry Cobden | Ben Pauling | 28/1 | - | 5 | 11-2 | 4.25 | 596 | 46.77kph | |
5 | Rex Dingle | Chris Gordon | 25/1 | - | 5 | 11-2 | 4.5 | 592 | 46.77kph | |
6 | Paul O'Brien | Harry Derham | 80/1 | - | 5 | 11-2 | 8.5 | 577 | 46.58kph | |
7 | Jonjo O'Neill Jr | Jonjo O'Neill | 9/4 | 119 | 7 | 11-12 | 12.75 | 601 | 46.39kph | |
8 |
13
|
Beau Morgan | Ben Pauling | 250/1 | - | 5 | 10-11 | 13.75 | 549 | 46.34kph |
9 |
14
|
Alice Stevens | Harry Derham | 33/1 | - | 5 | 10-11 | 16.25 | 535 | 46.23kph |
10 | Conor Ring | Evan Williams | 250/1 | - | 5 | 10-13 | 22.25 | 511 | 45.96kph | |
11 | Sean Houlihan | Robert Stephens | 250/1 | - | 7 | 11-2 | 25.5 | 493 | 45.81kph | |
12 | James Davies | Gary Moore | 150/1 | - | 7 | 11-2 | 29.75 | 474 | 45.63kph | |
13 | Kevin Brogan | Toby Lawes | 200/1 | - | 6 | 11-2 | 30 | 469 | 45.61kph |