POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 9/2 | - | 5 | 11-7 | - | 48.96kph | |
2 | Paul O'Brien | Harry Derham | 9/2 | - | 5 | 11-7 | 2 | 48.86kph | |
3 | Tom Cannon | Alan King | 9/1 | - | 5 | 11-7 | 3 | 48.81kph | |
4 | Charlotte Jones | James Moffatt | 7/2 | - | 5 | 11-7 | 3.25 | 48.79kph | |
5 | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | - | 4 | 10-9 | 4.75 | 48.72kph | |
6 | Freddie Gingell | Joe Tizzard | 25/1 | - | 5 | 11-7 | 14.25 | 48.25kph | |
7 | Harry Cobden | Paul Nicholls | 3/1F | - | 5 | 11-7 | 19.75 | 47.98kph | |
8 | Miss Eleanor Williams | Evan Williams | 50/1 | - | 5 | 11-7 | 38.75 | 47.07kph | |
9 |
10
|
Jonathan Burke | Syd Hosie | 17/2 | - | 4 | 10-9 | 39 | 47.06kph |