| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Sheppard | Tom Lacey | 200/1 | - | 5 | 11-2 | - | 657 | 43.31kph | |
| 2 | Micheal Nolan | Philip Hobbs & Johnson White | 4/9F | 133 | 6 | 11-10 | 1.5 | 674 | 43.26kph | |
| 3 | Ben Godfrey | Kayley Woollacott | 25/1 | - | 5 | 11-2 | 14.5 | 579 | 42.81kph | |
| 4 | Bryony Frost | Jimmy Frost | 28/1 | - | 6 | 11-2 | 17.25 | 574 | 42.72kph | |
| 5 | Mr Jamie Neild | Nigel Twiston-Davies | 7/4 | 128 | 5 | 11-10 | 26.75 | 571 | 42.40kph | |
| 6 | Sean Houlihan | Seamus Mullins | 22/1 | 97 | 5 | 11-2 | 27.75 | 523 | 42.36kph | |
| 7 | James Best | Sue Gardner | 100/1 | - | 5 | 11-2 | 37.75 | 486 | 42.03kph | |
| 8 |
10
|
James Davies | Nigel Hawke | 50/1 | - | 7 | 11-2 | 45.25 | 441 | 41.79kph |