POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny McMenamin | Chris Grant | 4/5F | - | 6 | 11-10 | - | 650 | 42.99kph | |
2 | Jamie Hamilton | Mark Walford | 7/2 | 114 | 7 | 11-10 | 5 | 614 | 42.83kph | |
3 | Ryan Mania | Sandy Thomson | 3/1 | - | 5 | 11-10 | 18 | 559 | 42.43kph | |
4 | Callum Bewley | Martin Todhunter | 33/1 | - | 6 | 11-10 | 41 | 449 | 41.73kph | |
5 | Bruce Lynn | N W Alexander | 22/1 | 91 | 6 | 11-7 | 43.75 | 444 | 41.65kph | |
6 | Ross Chapman | Sue Smith | 28/1 | 90 | 8 | 11-10 | 52.75 | 394 | 41.39kph | |
7 |
10
|
Nathan Moscrop | Rebecca Menzies | 80/1 | - | 6 | 11-10 | 61.75 | 353 | 41.13kph |
8 | Sean Quinlan | Jennie Candlish | 100/1 | - | 5 | 11-10 | 74.75 | 294 | 40.76kph | |
9 | Edward Austin | Hannah McMahon | 250/1 | - | 7 | 11-5 | 83.25 | 257 | 40.52kph | |
PU | Tom Midgley | Sue Smith | 28/1 | - | 6 | 11-7 | - | 0 | - |