| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
13
|
Joe Anderson | Neil Mulholland | 18/1 | 123 | 6 | 10-0 | - | 710 | 49.57kph |
| 2 |
14
|
Ben Jones | Ben Pauling | 9/2J | 122 | 5 | 10-4 | 0.2 | 705 | 49.57kph |
| 3 |
16
|
Alice Stevens | Lucy Wadham | 28/1 | 120 | 6 | 9-11 | 4.75 | 674 | 49.39kph |
| 4 | Tom Cannon | Gary Moore | 14/1 | 131 | 6 | 10-13 | 5 | 725 | 49.38kph | |
| 5 | Freddie Gingell | Paul Nicholls | 9/2J | 125 | 6 | 10-2 | 6.5 | 690 | 49.32kph | |
| 6 | Nico de Boinville | Nicky Henderson | 10/1 | 135 | 7 | 11-3 | 10.5 | 719 | 49.17kph | |
| 7 |
11
|
Jonathan Burke | Alastair Ralph | 66/1 | 126 | 6 | 10-8 | 13.25 | 666 | 49.06kph |
| 8 | Paul O'Brien | Harry Derham | 17/2 | 128 | 7 | 10-10 | 14 | 670 | 49.03kph | |
| 9 | Fergus Gregory | Olly Murphy | 16/1 | 132 | 7 | 11-0 | 15.5 | 691 | 48.97kph | |
| 10 | Mr Ben Sutton | Dan Skelton | 14/1 | 133 | 7 | 10-8 | 18.25 | 669 | 48.87kph | |
| 11 | Harry Cobden | Charlie Longsdon | 15/2 | 139 | 7 | 11-7 | 21.5 | 689 | 48.74kph | |
| 12 | Harry Skelton | Dan Skelton | 10/1 | 139 | 8 | 11-7 | 21.75 | 681 | 48.74kph | |
| 13 | Charlie Todd | Dan Skelton | 66/1 | 146 | 9 | 12-0 | 24.5 | 692 | 48.63kph | |
| 14 | Lee Edwards | Adam West | 28/1 | 121 | 6 | 10-3 | 24.75 | 585 | 48.62kph | |
| 15 |
10
|
Jordan Nailor | Tom Symonds | 12/1 | 126 | 6 | 10-8 | 25.75 | 610 | 48.59kph |
| 16 | Kevin Brogan | Jonjo O'Neill | 16/1 | 132 | 9 | 11-0 | 32.25 | 612 | 48.34kph |