POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Paul Nicholls | 5/1 | 152 | 9 | 12-0 | - | 46.97kph | |
2 | Stan Sheppard | Henry Daly | 18/1 | 137 | 10 | 10-13 | 1 | 46.94kph | |
3 | Harry Skelton | Dan Skelton | 5/1 | 143 | 10 | 11-5 | 1.5 | 46.93kph | |
4 | Charlie Deutsch | Venetia Williams | 2/1F | 146 | 6 | 11-8 | 4.75 | 46.84kph | |
5 | Charlie Todd | Dan Skelton | 25/1 | 137 | 9 | 10-13 | 7 | 46.77kph | |
6 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/1 | 132 | 10 | 10-8 | 10.5 | 46.68kph | |
7 |
9
|
Tom Cannon | Gary Moore | 14/1 | 134 | 11 | 10-10 | 33.5 | 46.04kph |
8 | Lilly Pinchin | Charlie Longsdon | 12/1 | 135 | 10 | 10-11 | 47.5 | 45.66kph | |
PU | Jonathan Burke | Harry Fry | 5/1 | 137 | 9 | 10-13 | - | - |