POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Kennedy | Gordon Elliott | 10/1 | 123 | 8 | 10-5 | - | 42.10kph | |
2 | Paul Townend | W P Mullins | 5/4F | 120 | 9 | 10-2 | 16 | 41.74kph | |
3 |
12
|
Simon Torrens | William P Murphy | 10/1 | 123 | 9 | 10-5 | 21 | 41.63kph |
4 | Michael O'Sullivan | Barry Connell | 17/2 | 134 | 8 | 11-2 | 32 | 41.39kph | |
5 | J J Slevin | P A Fahy | 10/1 | 132 | 9 | 11-0 | 36.25 | 41.30kph | |
6 | Mark Walsh | T M Walsh | 25/1 | 144 | 12 | 11-12 | 39.75 | 41.22kph | |
7 | Mike O'Connor | Miss Denise Marie O'Shea | 20/1 | 118 | 9 | 9-11 | 40.5 | 41.21kph | |
8 | Darragh O'Keeffe | Thomas Gibney | 16/1 | 131 | 8 | 10-13 | 47 | 41.06kph | |
9 | Sean Flanagan | Thomas Gibney | 33/1 | 121 | 9 | 10-3 | 70 | 40.57kph | |
10 | Danny Gilligan | Gordon Elliott | 25/1 | 138 | 9 | 11-1 | 85 | 40.26kph | |
PU | Rachael Blackmore | Henry De Bromhead | 12/1 | 134 | 8 | 11-2 | - | - | |
PU | Aidan Kelly | E Bolger | 16/1 | 130 | 10 | 10-7 | - | - | |
PU |
11
|
Donagh Meyler | Eoin Griffin | 40/1 | 125 | 9 | 10-7 | - | - |
PU | Danny Mullins | J P Flavin | 22/1 | 132 | 9 | 11-0 | - | - | |
PU | Keith Donoghue | Gordon Elliott | 33/1 | 138 | 9 | 11-6 | - | - |