| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hughes | David Dennis | 7/2 | 90 | 6 | 11-6 | - | - | 44.73kph | |
| 2 | James Bowen | Peter Bowen | 6/1 | 90 | 8 | 11-6 | 10 | - | 44.38kph | |
| 3 | Stan Sheppard | Tom Lacey | 100/30F | 83 | 5 | 10-13 | 12.75 | - | 44.28kph | |
| 4 |
13
|
Richie McLernon | Jonjo O'Neill | 33/1 | 83 | 5 | 10-13 | 26.75 | - | 43.80kph |
| 5 | Charlie Hammond | Nick Kent | 12/1 | 85 | 8 | 11-1 | 32.25 | - | 43.61kph | |
| 6 | Jack Hogan | Gary Hanmer | 25/1 | 89 | 6 | 11-2 | 32.5 | - | 43.60kph | |
| PU | Aaron Anderson | Mike Sowersby | 28/1 | 83 | 7 | 10-8 | - | - | - | |
| PU |
15
|
Jack Tudor | Christian Williams | 15/2 | 87 | 4 | 10-3 | - | - | - |
| PU | Tom Midgley | Mike Sowersby | 80/1 | 86 | 5 | 10-13 | - | - | - | |
| PU | Jonathan Burke | Tom George | 11/1 | 98 | 6 | 12-0 | - | - | - | |
| PU | Ben Jones | Ben Pauling | 18/1 | 96 | 6 | 11-12 | - | - | - | |
| PU | Robert Dunne | Justin Landy | 4/1 | 91 | 6 | 11-7 | - | - | - |