POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
1
|
Mr J P Sutton | Dermot A McLoughlin | 7/1 | 95 | 7 | 11-7 | - | 41.96kph |
2 | Shane Fitzgerald | Declan Queally | 9/4F | 84 | 9 | 11-3 | 9 | 41.69kph | |
3 | Keith Donoghue | Gavin Cromwell | 11/4 | 89 | 5 | 11-8 | 9.25 | 41.68kph | |
4 | Danny Mullins | M A Cahill | 16/1 | 95 | 7 | 12-0 | 16.25 | 41.48kph | |
5 | J J Slevin | Richard James Daniels | 7/1 | 82 | 7 | 11-1 | 20.75 | 41.34kph | |
6 | Richard Deegan | Niall Patrick Hennessy | 10/1 | 89 | 8 | 11-8 | 21.25 | 41.33kph | |
7 | Conor Owens | P J Rothwell | 22/1 | 80 | 9 | 10-6 | 23.25 | 41.27kph | |
8 | Thomas Reilly | P Cluskey | 80/1 | 84 | 5 | 10-10 | 27.25 | 41.16kph | |
9 | Shane Fenelon | David Kenneth Budds | 25/1 | 80 | 11 | 10-6 | 44.25 | 40.67kph | |
10 | Kieran Callaghan | James M Barcoe | 80/1 | 87 | 11 | 11-1 | 45.75 | 40.63kph | |
11 |
15
|
Philip Byrnes | Neill McCluskey | 28/1 | 80 | 9 | 10-8 | 72.75 | 39.88kph |
12 | A P Heskin | C A McBratney | 33/1 | 95 | 6 | 12-0 | 95.75 | 39.26kph | |
PU | Michael J Molloy | Dermot A McLoughlin | 40/1 | 91 | 6 | 11-3 | - | - | |
UR | Darragh O'Keeffe | R P Rath | 8/1 | 82 | 8 | 11-1 | - | - |