POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Fergus Gillard | Stuart Edmunds | 6/4F | 115 | 7 | 11-5 | - | 47.16kph | |
2 | Robert Williams | Bernard Llewellyn | 3/1 | 120 | 9 | 11-7 | 2.75 | 47.03kph | |
3 | James Davies | Jamie Snowden | 11/2 | 124 | 8 | 12-0 | 12.75 | 46.56kph | |
4 | Conor Ring | Evan Williams | 14/1 | 113 | 6 | 11-0 | 16.25 | 46.40kph | |
5 | James Bowen | Grace Harris | 9/1 | 121 | 7 | 11-11 | 45.25 | 45.09kph | |
6 | Lucy Gardner | Sue Gardner | 14/1 | 115 | 5 | 11-5 | 47.25 | 45.01kph | |
7 |
9
|
Charlie Todd | Ian Williams | 100/1 | 100 | 6 | 10-4 | 49.75 | 44.90kph |
8 | Sean Houlihan | Bernard Llewellyn | 50/1 | 113 | 7 | 11-3 | 57.25 | 44.58kph | |
F | Ben Poste | Harriet Dickin | 10/1 | 106 | 5 | 10-10 | - | - |