POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 7/2 | - | 5 | 11-12 | - | 46.62kph | |
2 | Sam Ewing | Gordon Elliott | 10/1 | - | 6 | 11-12 | 1.25 | 46.56kph | |
3 | Michael O'Sullivan | Barry Connell | 11/10F | - | 7 | 11-12 | 2.5 | 46.50kph | |
4 | Kieren Buckley | Eddie & Patrick Harty | 22/1 | - | 5 | 11-5 | 11.5 | 46.07kph | |
5 | Ambrose McCurtin | J P Flavin | 150/1 | - | 6 | 11-12 | 15 | 45.91kph | |
6 | Jack G Gilligan | Paul John Gilligan | 250/1 | - | 7 | 11-5 | 16.5 | 45.84kph | |
7 |
13
|
Danny Mullins | Thomas Mullins | 66/1 | - | 6 | 11-12 | 21.25 | 45.62kph |
8 | J J Slevin | Mrs Lorna Fowler | 66/1 | - | 5 | 11-5 | 22.25 | 45.57kph | |
9 | Niall Prendergast | John J Nallen | 33/1 | - | 5 | 11-5 | 24 | 45.49kph | |
10 |
15
|
Brian Hayes | Philip Fenton | 200/1 | - | 5 | 11-12 | 24.25 | 45.48kph |
11 | Rachael Blackmore | Henry De Bromhead | 2/1 | - | 5 | 11-12 | 27.5 | 45.34kph | |
12 | A P Heskin | Ronald O'Leary | 200/1 | - | 8 | 11-12 | 31.25 | 45.17kph | |
13 | Mark Walsh | Martin Brassil | 100/1 | - | 6 | 11-12 | 32 | 45.13kph | |
14 |
23
|
Donagh Meyler | Emmet Mullins | 150/1 | - | 5 | 11-5 | 37.5 | 44.89kph |
15 | Richard Deegan | Paul Tobin | 200/1 | - | 5 | 11-12 | 37.75 | 44.87kph | |
16 | Ben Harvey | D Harvey | 250/1 | - | 6 | 11-5 | 42 | 44.69kph | |
17 | Phillip Enright | Michael G Kennedy | 150/1 | - | 6 | 11-5 | 42 | 44.68kph | |
18 | Shane Fitzgerald | Declan Queally | 80/1 | - | 5 | 11-12 | 42.25 | 44.68kph | |
19 | Ricky Doyle | Ms M Dowdall Blake | 250/1 | - | 9 | 11-5 | 45 | 44.56kph | |
20 | Kevin Sexton | Declan Queally | 25/1 | - | 5 | 11-5 | 50.5 | 44.32kph | |
21 | Benjamin P Kennedy | Seamus Fahey | 250/1 | - | 6 | 11-5 | 50.75 | 44.30kph | |
22 | Mr Finian Maguire | Barry Connell | 200/1 | - | 5 | 11-12 | 51.5 | 44.27kph | |
23 |
17
|
Hugh Morgan | Robert Widger | 200/1 | - | 5 | 11-12 | 52 | 44.25kph |
24 | Aidan Kelly | Sarah Joanna Connell | 250/1 | - | 5 | 11-0 | 64 | 43.74kph | |
25 | Mark McDonagh | Eoin Griffin | 150/1 | - | 5 | 11-9 | 89 | 42.71kph |