POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Turner | Nigel Twiston-Davies | 7/2J | 123 | 7 | 11-0 | - | 45.33kph | |
2 | Lewis Stones | Olly Murphy | 9/2 | 131 | 6 | 11-12 | 4.25 | 45.18kph | |
3 | William Maggs | Sue Smith | 13/2 | 111 | 9 | 10-2 | 5 | 45.15kph | |
4 | Ross Chapman | Sue Smith | 14/1 | 104 | 6 | 10-2 | 14 | 44.83kph | |
5 | Henry Brooke | Oliver Greenall & Josh Guerriero | 9/2 | 132 | 6 | 12-2 | 17.25 | 44.72kph | |
6 |
5
|
Tom Midgley | Tracy Waggott | 12/1 | 122 | 7 | 11-3 | 22 | 44.55kph |
7 | Craig Nichol | Jedd O'Keeffe | 33/1 | 118 | 9 | 11-2 | 22.5 | 44.53kph | |
8 | Brian Hughes | Andrew Hamilton | 22/1 | 104 | 7 | 10-2 | 37.5 | 44.02kph | |
9 | Ryan Mania | Sandy Thomson | 7/2J | 122 | 7 | 11-6 | 79.5 | 42.64kph |