POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Wadge | Lucinda Russell | 7/2 | 126 | 7 | 10-4 | - | 47.77kph | |
2 | Sean Bowen | Olly Murphy | 12/1 | 147 | 11 | 12-0 | 1.75 | 47.71kph | |
3 | Jonjo O'Neill Jr | Jonjo O'Neill | 17/2 | 130 | 7 | 10-11 | 4 | 47.64kph | |
4 | Emma Smith-Chaston | Micky Hammond | 18/1 | 124 | 9 | 10-2 | 7.5 | 47.52kph | |
5 | Brian Hughes | Nicky Henderson | 28/1 | 122 | 7 | 10-3 | 11.25 | 47.40kph | |
6 |
9
|
Bradley Harris | Anthony Charlton | 7/2 | 121 | 6 | 9-13 | 17.75 | 47.18kph |
7 | Ross Chapman | Rebecca Menzies | 11/1 | 125 | 9 | 10-6 | 19 | 47.14kph | |
8 | Danny McMenamin | Nicky Richards | 3/1F | 124 | 6 | 10-5 | 22.25 | 47.04kph | |
PU | Nico de Boinville | Nicky Henderson | 9/1 | 142 | 9 | 11-9 | - | - |