POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Edwards | Laura Horsfall | 12/1 | - | 6 | 11-1 | - | 45.09kph | |
2 | Richie McLernon | Jonjo O'Neill | 11/10F | - | 5 | 11-8 | .75 | 45.06kph | |
3 | Paul O'Brien | Harry Derham | 6/4 | - | 5 | 11-8 | 11.75 | 44.57kph | |
4 | Aaron Anderson | Michael Wigham | 100/1 | - | 5 | 11-3 | 16.75 | 44.36kph | |
5 | Sam Twiston-Davies | David Bridgwater | 13/2 | - | 5 | 11-8 | 27.75 | 43.89kph | |
6 | David England | Olly Murphy | 80/1 | - | 5 | 11-8 | 28.5 | 43.86kph | |
7 | Rex Dingle | P Charalambous & J Clutterbuck | 100/1 | - | 5 | 11-1 | 31.5 | 43.73kph | |
8 |
10
|
Harriet Tucker | Julia Feilden | 200/1 | - | 4 | 9-12 | 32.75 | 43.68kph |
9 | Nick Scholfield | Michael Scudamore | 22/1 | - | 5 | 11-8 | 39.75 | 43.39kph | |
PU |
11
|
Robert Dunne | Robert Eddery | 250/1 | - | 4 | 10-5 | - | - |