POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Quinlan | Jennie Candlish | 3/1F | - | 5 | 11-5 | - | 47.26kph | |
2 | Billy Garritty | Michael & David Easterby | 16/5 | - | 5 | 11-5 | 0.2 | 47.25kph | |
3 | Jamie Hamilton | Mark Walford | 100/30 | - | 5 | 11-5 | 1.5 | 47.20kph | |
4 | Brian Hughes | Mark Walford | 15/2 | - | 5 | 11-5 | 33.5 | 45.78kph | |
5 | Henry Brooke | Patrick Neville | 20/1 | - | 5 | 10-12 | 34 | 45.76kph | |
6 | Mr William Easterby | Tim Easterby | 10/1 | - | 4 | 10-6 | 35.75 | 45.68kph | |
7 | Patrick Wadge | Brian Ellison | 22/1 | - | 5 | 10-9 | 45.75 | 45.26kph | |
8 | Sam Coltherd | Susan Corbett | 66/1 | - | 5 | 11-5 | 52.25 | 44.99kph | |
9 | Craig Nichol | Paul Robson | 10/1 | - | 5 | 11-5 | 57.25 | 44.78kph | |
10 |
12
|
Miss Pippa Brown | Phillip Makin | 28/1 | - | 4 | 10-2 | 62 | 44.59kph |
11 | Jonathon Bewley | George Bewley | 150/1 | - | 6 | 11-5 | 96 | 43.25kph | |
12 | Tom Midgley | Chris Grant | 33/1 | - | 5 | 11-2 | 96.25 | 43.24kph |