POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Best | Simon Earle | 11/8F | 76 | 6 | 10-7 | - | 45.44kph | |
2 | Ben Poste | Harriet Dickin | 33/1 | 97 | 5 | 12-0 | 2.25 | 45.33kph | |
3 | Nick Scholfield | John O'Shea | 22/1 | 84 | 8 | 11-1 | 7.75 | 45.08kph | |
4 |
11
|
Jonathan Burke | Anthony Honeyball | 8/1 | 79 | 5 | 10-10 | 16.25 | 44.69kph |
5 | Bryan Carver | Neil Mulholland | 100/1 | 85 | 6 | 11-2 | 35.25 | 43.85kph | |
6 | Conor Ring | Bernard Llewellyn | 80/1 | 75 | 8 | 10-3 | 60.25 | 42.78kph | |
F | Paul O'Brien | Helen Nelmes | 7/1 | 92 | 7 | 11-9 | - | - | |
PU | Richard Patrick | Clive Boultbee-Brooks | 8/1 | 94 | 6 | 11-11 | - | - | |
PU | Micheal Nolan | Seamus Mullins | 14/1 | 91 | 5 | 11-8 | - | - | |
UR | Charlie Todd | Michael Blake | 12/1 | 84 | 7 | 11-1 | - | - | |
UR |
6
|
Harry Cobden | Joe Tickle | 5/1 | 85 | 7 | 11-2 | - | - |