POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny McMenamin | N W Alexander | 7/4F | 111 | 6 | 11-6 | - | 47.15kph | |
2 | Derek Fox | Lucinda Russell | 22/1 | - | 5 | 11-6 | 0.1 | 47.15kph | |
3 | Jamie Hamilton | Michael & David Easterby | 2/1 | 113 | 5 | 11-6 | 4 | 46.98kph | |
4 | Alan Doyle | Lucinda Russell | 40/1 | - | 5 | 11-1 | 5.25 | 46.93kph | |
5 | Brian Hughes | Donald McCain | 4/1 | 106 | 6 | 11-6 | 6.25 | 46.89kph | |
6 | Patrick Wadge | Lucinda Russell | 50/1 | - | 5 | 11-3 | 21.25 | 46.27kph | |
7 |
2
|
Daryl Jacob | S R B Crawford | 5/1 | - | 5 | 11-6 | 26 | 46.07kph |
8 | Craig Nichol | Jackie Stephen | 250/1 | - | 5 | 11-6 | 48 | 45.19kph | |
F | Stephen Mulqueen | Lucinda Russell | 200/1 | - | 5 | 10-13 | - | - | |
PU | Conor Rabbitt | Andrew Hamilton | 400/1 | - | 4 | 10-5 | - | - |