POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Midgley | Mark Walford | 11/1 | - | 6 | 11-3 | - | 45.91kph | |
2 | Bryan Carver | Alex Hales | 125/1 | - | 5 | 10-13 | 2 | 45.82kph | |
3 | Ben Jones | Ben Pauling | EvensF | - | 6 | 11-6 | 5.25 | 45.67kph | |
4 |
11
|
Lewis Stones | Tom Weston | 150/1 | - | 4 | 10-7 | 11.25 | 45.40kph |
5 | Bradley Harris | Anthony Charlton | 9/2 | 100 | 4 | 10-7 | 11.75 | 45.38kph | |
6 | Sean Bowen | Evan Williams | 11/4 | 103 | 5 | 11-6 | 28.75 | 44.62kph | |
7 | David Noonan | Claire Dyson | 200/1 | - | 6 | 11-6 | 47.75 | 43.81kph | |
8 |
12
|
Liam Harrison | Robbie Llewellyn | 125/1 | - | 4 | 10-10 | 54.25 | 43.54kph |
PU | Tabitha Worsley | Max Young | 150/1 | - | 6 | 11-3 | - | - | |
PU | Brian Hughes | Donald McCain | 15/2 | - | 5 | 11-6 | - | - |