POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Ben Pauling | 8/1 | 143 | 10 | 11-5 | - | 45.28kph | |
2 |
10
|
Jonjo O'Neill Jr | Jonjo O'Neill | 7/2 | 140 | 7 | 11-2 | 1.25 | 45.24kph |
3 | Sean Houlihan | Sheila Lewis | 28/1 | 133 | 9 | 10-9 | 1.5 | 45.23kph | |
4 | Mike O'Connor | Henry De Bromhead | 28/1 | 139 | 7 | 10-12 | 2.75 | 45.19kph | |
5 | Jonathan Burke | Harry Fry | 14/1 | 137 | 6 | 10-13 | 4.25 | 45.13kph | |
6 | Charlie Deutsch | Venetia Williams | 28/1 | 133 | 9 | 10-9 | 7 | 45.04kph | |
7 | Daryl Jacob | W P Mullins | 12/1 | 152 | 8 | 12-0 | 8 | 45.01kph | |
8 | Freddie Gingell | Paul Nicholls | 14/1 | 146 | 7 | 11-3 | 9.25 | 44.96kph | |
9 | Darragh O'Keeffe | Henry De Bromhead | 28/1 | 141 | 7 | 11-3 | 10.5 | 44.92kph | |
10 | Sam Twiston-Davies | Nigel Twiston-Davies | 50/1 | 130 | 10 | 10-6 | 14.75 | 44.78kph | |
11 | Mr R James | Gordon Elliott | 80/1 | 146 | 10 | 11-1 | 16 | 44.74kph | |
12 | Rachael Blackmore | Henry De Bromhead | 11/1 | 135 | 7 | 10-11 | 17.5 | 44.69kph | |
13 | Jordan Gainford | Gordon Elliott | 80/1 | 143 | 8 | 11-5 | 21.75 | 44.54kph | |
14 | Richie McLernon | Ben Haslam | 100/1 | 135 | 9 | 10-11 | 35.75 | 44.08kph | |
15 | Brendan Powell | Joe Tizzard | 40/1 | 130 | 9 | 10-6 | 36.75 | 44.05kph | |
16 | Danny Mullins | W P Mullins | 25/1 | 146 | 8 | 11-8 | 48.75 | 43.66kph | |
17 | Ben Harvey | John C McConnell | 125/1 | 138 | 9 | 10-11 | 55.75 | 43.44kph | |
BD | Jack Kennedy | Gordon Elliott | 13/2 | 146 | 7 | 11-8 | - | - | |
F | Harry Cobden | Richard J Bandey | 100/30F | 137 | 8 | 10-13 | - | - | |
PU |
8
|
Danny Gilligan | Gordon Elliott | 20/1 | 142 | 7 | 11-1 | - | - |
PU | Jack Tudor | David Pipe | 100/1 | 137 | 9 | 10-13 | - | - |