| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Stevens | Henry Daly | 2/1F | 123 | 5 | 11-7 | - | 677 | 49.40kph | |
| 2 | Harry Skelton | Dan Skelton | 9/2 | - | 5 | 11-0 | 1.5 | 612 | 49.33kph | |
| 3 | Bryony Frost | Lucy Wadham | 7/2 | 109 | 6 | 11-7 | 7.5 | 613 | 49.05kph | |
| 4 | Sean Bowen | Laura Horsfall | 11/2 | 105 | 6 | 11-7 | 12.25 | 594 | 48.84kph | |
| 5 | Tom Cannon | Alan King | 66/1 | - | 5 | 11-0 | 19.25 | 539 | 48.52kph | |
| 6 | Jack Hogan | Fergal O'Brien | 5/1 | - | 7 | 10-11 | 20.5 | 530 | 48.46kph | |
| 7 | Ben Jones | William de Best-Turner | 300/1 | - | 7 | 11-0 | 22.25 | 512 | 48.38kph | |
| 8 | Harry Bannister | Toby Lawes | 200/1 | - | 5 | 11-0 | 24 | 512 | 48.30kph | |
| 9 | Kielan Woods | Dan Skelton | 28/1 | - | 5 | 11-0 | 26.75 | 506 | 48.18kph | |
| 10 | Lee Edwards | Adam West | 250/1 | - | 6 | 11-0 | 51.75 | 376 | 47.09kph | |
| 11 | Lilly Pinchin | Robert Eddery | 250/1 | - | 4 | 10-4 | 52 | 328 | 47.08kph | |
| 12 |
14
|
David Noonan | Pat Phelan | 400/1 | - | 4 | 10-4 | 64 | 272 | 46.58kph |
| 13 |
10
|
James Davies | Nick Gifford | 250/1 | - | 7 | 11-0 | 89 | 198 | 45.56kph |
| F | Rex Dingle | Chris Gordon | 9/1 | - | 6 | 11-0 | - | - | - | |
| PU | Sean Houlihan | Pat Phelan | 400/1 | - | 4 | 10-4 | - | - | - |