| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Stevens | L J Morgan | 28/1 | - | 4 | 10-3 | - | 621 | 47.76kph | |
| 2 | Jack Quinlan | B F Brookhouse | 7/1 | - | 6 | 11-4 | 1.5 | 647 | 47.69kph | |
| 3 | Liam Harrison | Fergal O'Brien | 11/2 | - | 5 | 11-4 | 5.25 | 624 | 47.50kph | |
| 4 | Robert Dunne | Noel Williams | 14/1 | - | 5 | 11-4 | 5.5 | 624 | 47.49kph | |
| 5 | Brendan Powell | Amanda Perrett | 12/1 | - | 4 | 10-8 | 7.75 | 560 | 47.38kph | |
| 6 | Harry Bannister | Billy Aprahamian | 66/1 | - | 5 | 11-4 | 8.5 | 607 | 47.34kph | |
| 7 | Gavin Sheehan | Paul Webber | 18/1 | - | 4 | 10-8 | 18 | 499 | 46.88kph | |
| 8 |
13
|
Finn Lambert | Nigel Twiston-Davies | 8/1 | - | 4 | 10-3 | 22 | 476 | 46.69kph |
| 9 | Jordan Nailor | Nigel Twiston-Davies | 18/1 | - | 5 | 11-4 | 29 | 490 | 46.36kph | |
| 10 | Paul O'Brien | Pam Sly | 11/2 | - | 4 | 10-8 | 54 | 297 | 45.21kph | |
| 11 | Connor Brace | Fergal O'Brien | 9/2J | - | 5 | 11-4 | 55 | 344 | 45.17kph | |
| 12 | David Bass | Hughie Morrison | 9/2J | - | 5 | 11-4 | 55.25 | 344 | 45.16kph | |
| 13 | James Davies | Nick Gifford | 80/1 | - | 5 | 11-4 | 56 | 338 | 45.12kph |