POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Cannon | Lucy Wadham | 5/1 | 114 | 5 | 10-11 | - | 47.61kph | |
2 | Harry Skelton | Dan Skelton | 9/2 | 117 | 6 | 11-0 | 0.05 | 47.61kph | |
3 | Freddie Mitchell | Gary Moore | 20/1 | 130 | 7 | 11-8 | 0.2 | 47.61kph | |
4 | Jonjo O'Neill Jr | Jonjo O'Neill | 9/2 | 123 | 6 | 11-6 | 6.75 | 47.42kph | |
5 | Brendan Powell | Joe Tizzard | 12/1 | 120 | 6 | 11-3 | 7.25 | 47.41kph | |
6 | Micheal Nolan | Philip Hobbs & Johnson White | 8/1 | 119 | 6 | 11-2 | 8 | 47.38kph | |
7 |
10
|
Marc Goldstein | Sheena West | 40/1 | 118 | 7 | 11-1 | 20 | 47.05kph |
8 | Mr David Maxwell | Philip Hobbs & Johnson White | 14/1 | 126 | 10 | 11-6 | 23.25 | 46.95kph | |
9 | Jack Hogan | Fergal O'Brien | 28/1 | 131 | 9 | 11-11 | 23.25 | 46.95kph | |
10 | Sam Twiston-Davies | Anthony Honeyball | 12/1 | 130 | 8 | 11-13 | 31.25 | 46.73kph | |
11 | David Bass | Kim Bailey | 4/1F | 130 | 6 | 11-13 | 86.25 | 45.26kph | |
PU | Lilly Pinchin | Charlie Longsdon | 28/1 | 129 | 9 | 11-12 | - | - |