POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | EvensF | 136 | 7 | 11-1 | - | 48.05kph | |
2 | Paul O'Brien | Harry Derham | 8/1 | 134 | 8 | 10-13 | 0.3 | 48.04kph | |
3 | Sean Bowen | Olly Murphy | 6/1 | 135 | 9 | 11-0 | 13.25 | 47.59kph | |
4 | Sam Twiston-Davies | Anthony Honeyball | 15/2 | 129 | 9 | 10-8 | 20.25 | 47.34kph | |
5 | David Noonan | Jane Williams | 11/1 | 130 | 8 | 10-9 | 29.75 | 47.02kph | |
6 |
1
|
Freddie Gingell | Paul Nicholls | 6/1 | 149 | 8 | 11-9 | 42.75 | 46.58kph |