POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | Mark Walford | 5/6F | 113 | 7 | 11-6 | - | 45.74kph | |
2 | Craig Nichol | Paul Robson | 7/2 | 107 | 6 | 11-6 | 3 | 45.60kph | |
3 | Derek Fox | Lucinda Russell | 4/1 | - | 7 | 11-6 | 3 | 45.60kph | |
4 | Aaron Anderson | Michael Wigham | 66/1 | - | 5 | 11-1 | 5.75 | 45.48kph | |
5 | Brian Hughes | Donald McCain | 25/1 | - | 6 | 11-6 | 20.75 | 44.82kph | |
6 | Henry Brooke | Oliver Greenall & Josh Guerriero | 200/1 | - | 6 | 11-6 | 22.25 | 44.76kph | |
7 |
15
|
Emma Smith-Chaston | Micky Hammond | 200/1 | - | 4 | 10-0 | 23.5 | 44.70kph |
8 | Danny McMenamin | Nicky Richards | 22/1 | - | 6 | 11-6 | 26.5 | 44.57kph | |
9 | Bruce Lynn | Simon West | 100/1 | - | 5 | 11-3 | 31.5 | 44.36kph | |
10 | Patrick Wadge | Lucinda Russell | 50/1 | - | 5 | 11-3 | 40 | 44.00kph | |
11 | Jonathan England | Sam England | 28/1 | - | 5 | 11-6 | 40.5 | 43.98kph | |
12 | Joe Williamson | Patrick Neville | 100/1 | - | 4 | 10-7 | 45.25 | 43.79kph | |
13 | Tom Midgley | Mark Walford | 100/1 | - | 5 | 11-3 | 56.25 | 43.33kph | |
14 |
16
|
Sean Quinlan | Jacqueline Coward | 200/1 | - | 4 | 10-3 | 75.25 | 42.58kph |
PU | Conor O'Farrell | Micky Hammond | 8/1 | - | 4 | 10-10 | - | - |