| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny McMenamin | Nicky Richards | 7/1 | - | 5 | 11-2 | - | 748 | 47.19kph | |
| 2 | Jack Tudor | Tom Weston | 28/1 | - | 4 | 10-6 | 3.75 | 673 | 47.01kph | |
| 3 | Sean Quinlan | Mark Walford | 14/1 | - | 4 | 10-6 | 8.75 | 645 | 46.77kph | |
| 4 | Sean Bowen | Olly Murphy | 7/4F | - | 5 | 11-2 | 12.25 | 680 | 46.61kph | |
| 5 | Alan Doyle | Lucinda Russell | 16/1 | - | 5 | 10-11 | 14 | 669 | 46.53kph | |
| 6 | Jack Quinlan | B F Brookhouse | 4/1 | - | 5 | 11-2 | 18.75 | 641 | 46.30kph | |
| 7 | Harry Bannister | Ben Case | 11/1 | - | 5 | 11-2 | 18.75 | 641 | 46.30kph | |
| 8 | Henry Brooke | Oliver Greenall & Josh Guerriero | 7/1 | - | 5 | 11-2 | 23 | 629 | 46.11kph | |
| 9 | Nick Scholfield | Sue Smith | 28/1 | - | 5 | 11-2 | 31.5 | 568 | 45.72kph | |
| 10 | Jamie Hamilton | Mark Walford | 14/1 | - | 5 | 11-2 | 35.5 | 546 | 45.54kph | |
| 11 |
14
|
Craig Nichol | Susan Corbett | 40/1 | - | 4 | 10-6 | 52.5 | 399 | 44.79kph |
| 12 | Nathan Moscrop | Rebecca Menzies | 40/1 | - | 5 | 11-2 | 83.5 | 278 | 43.49kph | |
| 13 | Callum Bewley | Tim Easterby | 66/1 | - | 4 | 10-6 | 116.5 | - | 42.18kph |