| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael O'Sullivan | Patrick T Foley | 9/1 | - | 8 | 11-12 | - | 680 | 42.43kph | |
| 2 | Conor Stone-Walsh | C A Murphy | 9/2 | 118 | 5 | 11-7 | 7 | 635 | 42.21kph | |
| 3 | Paul Townend | Thomas Cooper | 5/2F | 118 | 5 | 11-12 | 7.75 | 631 | 42.19kph | |
| 4 | Keith Donoghue | Gavin Cromwell | 4/1 | - | 5 | 11-12 | 10 | 622 | 42.12kph | |
| 5 | Simon Torrens | C A Murphy | 100/1 | - | 5 | 11-12 | 19.5 | 576 | 41.82kph | |
| 6 | Sean Flanagan | Paul Nolan | 14/1 | 118 | 5 | 11-12 | 20.25 | 576 | 41.80kph | |
| 7 | Jody McGarvey | C A Murphy | 80/1 | - | 5 | 11-12 | 22.75 | 562 | 41.73kph | |
| 8 | Jordan Gainford | Gordon Elliott | 25/1 | - | 4 | 11-0 | 33.75 | 460 | 41.39kph | |
| 9 | Sam Ewing | Gordon Elliott | 66/1 | - | 5 | 11-12 | 40.25 | 484 | 41.20kph | |
| 10 | Aidan Kelly | Padraig Roche | 125/1 | - | 6 | 11-7 | 42 | 475 | 41.15kph | |
| 11 | Liam McKenna | C A Murphy | 150/1 | - | 5 | 11-7 | 45.75 | 457 | 41.04kph | |
| 12 | J J Slevin | M F Morris | 66/1 | - | 6 | 11-12 | 46 | 457 | 41.03kph | |
| 13 |
15
|
Donagh Meyler | Emmet Mullins | 7/2 | - | 7 | 11-12 | 47.25 | 448 | 40.99kph |
| 14 | Ricky Doyle | Sarah Dawson | 200/1 | - | 5 | 11-12 | 78.25 | 306 | 40.10kph | |
| 15 |
14
|
Brian Hayes | Emmet Mullins | 15/2 | - | 5 | 11-12 | 80.25 | 297 | 40.05kph |
| 16 | Danny Mullins | Ms Margaret Mullins | 150/1 | - | 5 | 11-12 | 91.25 | 247 | 39.74kph | |
| PU | Maite Laubies | Ms Margaret Mullins | 150/1 | - | 6 | 11-5 | - | - | - | |
| PU | Shane O'Callaghan | H Smyth | 150/1 | - | 4 | 10-2 | - | - | - |