| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Townend | W P Mullins | 4/7F | - | 6 | 11-7 | - | 678 | 46.11kph | |
| 2 | Jody McGarvey | William J McLernon | 7/1 | 105 | 6 | 11-7 | 5.5 | 638 | 45.91kph | |
| 3 | Rachael Blackmore | Henry De Bromhead | 16/1 | - | 6 | 11-7 | 17.5 | 582 | 45.48kph | |
| 4 | Darragh O'Keeffe | Henry De Bromhead | 11/2 | - | 5 | 11-7 | 18.75 | 577 | 45.43kph | |
| 5 | Jack Kennedy | Gordon Elliott | 7/1 | - | 7 | 11-7 | 19.5 | 573 | 45.40kph | |
| 6 | J J Slevin | S R B Crawford | 125/1 | - | 5 | 11-7 | 32.5 | 512 | 44.95kph | |
| 7 | Donagh Meyler | Francis J Flood | 125/1 | - | 6 | 11-7 | 40.5 | 475 | 44.67kph | |
| 8 | Tom Harney | Cian Collins | 200/1 | - | 6 | 11-0 | 41.5 | 471 | 44.64kph | |
| 9 | Conor Brassil | Martin Brassil | 150/1 | - | 5 | 11-2 | 43.25 | 462 | 44.58kph | |
| 10 | Conor Stone-Walsh | P Cluskey | 200/1 | - | 5 | 11-2 | 44.25 | 457 | 44.54kph | |
| 11 | Cian Quirke | Paul Power | 200/1 | - | 4 | 10-8 | 44.75 | 423 | 44.52kph | |
| 12 | Sean O'Keeffe | Alan Donoghue | 200/1 | - | 6 | 11-7 | 45 | 457 | 44.51kph | |
| 13 | James O'Sullivan | J P Dempsey | 150/1 | - | 4 | 10-10 | 48.25 | 404 | 44.40kph | |
| 14 | Keith Donoghue | Gavin Cromwell | 200/1 | - | 5 | 11-7 | 49 | 438 | 44.38kph | |
| 15 | E Walsh | Cian Collins | 200/1 | - | 5 | 11-7 | 50 | 434 | 44.34kph | |
| 16 | Danny Mullins | Ms Margaret Mullins | 28/1 | - | 4 | 10-13 | 84 | 243 | 43.22kph | |
| 17 | Sam Ewing | S R B Crawford | 200/1 | - | 5 | 11-7 | 90.5 | 245 | 43.01kph | |
| 18 | Sean Flanagan | S R B Crawford | 200/1 | - | 6 | 11-7 | 181.5 | - | 40.29kph | |
| SU |
19
|
Phillip Enright | Josh Halley | 7/1 | - | 4 | 10-13 | - | - | - |