POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean O'Keeffe | Sean Aherne | 14/1 | 87 | 6 | 11-6 | - | 45.16kph | |
2 | Cian Quirke | Daniel John Howard | 6/1 | 80 | 10 | 10-8 | 13 | 44.85kph | |
3 | Danny Mullins | Garrett James Power | 7/1 | 88 | 8 | 11-7 | 17.25 | 44.75kph | |
4 | Niall Moore | Philip Fenton | 20/1 | 89 | 6 | 11-1 | 18.5 | 44.72kph | |
5 | Jack G Gilligan | Ms Alice Curran | 4/1F | 88 | 8 | 11-0 | 19 | 44.71kph | |
6 | E Walsh | John M Burke | 20/1 | 84 | 5 | 11-3 | 21.25 | 44.66kph | |
7 | Philip Byrnes | D Deacon | 40/1 | 85 | 7 | 10-13 | 28.75 | 44.49kph | |
8 |
11
|
Mike O'Connor | Sean Aherne | 100/1 | 87 | 6 | 11-3 | 34.25 | 44.36kph |
9 | Miss M M McElligott | William P Murphy | 25/1 | 95 | 8 | 11-7 | 39.75 | 44.23kph | |
10 | Kieran Callaghan | James M Barcoe | 28/1 | 87 | 8 | 11-1 | 40 | 44.23kph | |
11 | Conor Stone-Walsh | Leonard Whitmore | 33/1 | 84 | 12 | 10-12 | 41.5 | 44.19kph | |
12 | Keith Donoghue | J P Dempsey | 11/1 | 91 | 6 | 11-10 | 42.75 | 44.17kph | |
13 | Phillip Enright | Oliver McKiernan | 7/1 | 91 | 6 | 11-10 | 43.25 | 44.16kph | |
14 | Gavin Brouder | M F Morris | 33/1 | 86 | 9 | 11-0 | 81.25 | 43.31kph | |
15 | Darragh O'Keeffe | P A Fahy | 25/1 | 86 | 6 | 11-5 | 104.25 | 42.82kph | |
F | Tom Harney | Martin Paul Fitzgerald | 33/1 | 80 | 11 | 10-6 | - | - | |
PU | Simon Torrens | Ronald O'Leary | 33/1 | 94 | 8 | 11-13 | - | - | |
PU | Richard Condon | P A Fahy | 66/1 | 84 | 6 | 10-12 | - | - | |
PU | J J Slevin | James M Barcoe | 33/1 | 91 | 8 | 11-10 | - | - | |
PU | Robbie Geoghegan | M Flannery | 14/1 | 81 | 5 | 10-7 | - | - | |
PU |
21
|
Conor Maxwell | G A Kingston | 33/1 | 80 | 8 | 10-13 | - | - |
PU | Michael O'Sullivan | Paul Hennessy | 22/1 | 82 | 8 | 11-1 | - | - | |
PU | Jack Kennedy | Michael G Kennedy | 15/2 | 93 | 5 | 11-12 | - | - |