POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 5/1C | 136 | 7 | 11-5 | - | 47.28kph | |
2 | Nico de Boinville | Nicky Henderson | 9/1 | 139 | 5 | 11-8 | 1.75 | 47.21kph | |
3 | Harry Cobden | Paul Nicholls | 7/1 | 129 | 6 | 10-12 | 5.25 | 47.08kph | |
4 | Jack Kennedy | Gordon Elliott | 14/1 | 136 | 7 | 11-5 | 13.75 | 46.75kph | |
5 | Niall Houlihan | Gary Moore | 66/1 | 135 | 5 | 11-4 | 15.25 | 46.70kph | |
6 | Jonathan Burke | Harry Fry | 20/1 | 140 | 8 | 11-9 | 17 | 46.63kph | |
7 | James Turner | Nigel Twiston-Davies | 16/1 | 135 | 7 | 10-11 | 26 | 46.30kph | |
8 | Paul Townend | W P Mullins | 5/1C | 132 | 5 | 11-1 | 27.25 | 46.25kph | |
9 | Ben Jones | Ben Pauling | 5/1C | 131 | 6 | 11-0 | 27.5 | 46.23kph | |
10 | Sam Twiston-Davies | Nigel Twiston-Davies | 40/1 | 135 | 8 | 11-4 | 28.75 | 46.19kph | |
11 | Patrick Wadge | Lucinda Russell | 28/1 | 131 | 7 | 10-11 | 29.75 | 46.16kph | |
12 | Freddie Gingell | Paul Nicholls | 22/1 | 141 | 7 | 11-5 | 32.75 | 46.05kph | |
13 | Harry Bannister | Richard J Bandey | 12/1 | 133 | 8 | 11-2 | 58.75 | 45.11kph | |
14 |
11
|
Kielan Woods | Dan Skelton | 22/1 | 135 | 7 | 11-4 | 67.75 | 44.80kph |
15 | Henry Brooke | Oliver Greenall & Josh Guerriero | 13/2 | 128 | 6 | 10-11 | 69.25 | 44.75kph | |
16 | Fergus Gillard | Dan Skelton | 40/1 | 133 | 9 | 11-2 | 74.75 | 44.56kph | |
F |
20
|
Danny Gilligan | Gordon Elliott | 100/1 | 130 | 8 | 10-10 | - | - |
PU | Richie McLernon | Jonjo O'Neill | 50/1 | 142 | 6 | 11-11 | - | - | |
UR | Jonjo O'Neill Jr | Jonjo O'Neill | 25/1 | 145 | 7 | 12-0 | - | - |