POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 6/4F | - | 6 | 11-12 | - | 46.72kph | |
2 | Keith Donoghue | Gavin Cromwell | 15/8 | 116 | 5 | 11-12 | 1.25 | 46.66kph | |
3 | Jack Kennedy | Gordon Elliott | 9/4 | - | 5 | 11-12 | 3 | 46.58kph | |
4 | Niall Prendergast | John J Nallen | 40/1 | - | 5 | 11-5 | 38 | 45.05kph | |
5 | Mark Walsh | Patrick J Flynn | 14/1 | - | 5 | 11-12 | 40.5 | 44.95kph | |
6 | Jody McGarvey | S M Duffy | 100/1 | - | 5 | 11-12 | 51.5 | 44.49kph | |
7 | Kieren Buckley | Gavin Cromwell | 50/1 | - | 4 | 11-4 | 54.25 | 44.37kph | |
8 |
14
|
Danny Gilligan | Mrs Denise Foster | 80/1 | - | 5 | 11-0 | 54.75 | 44.35kph |
9 | Simon Torrens | Denis W Cullen | 66/1 | - | 9 | 11-12 | 55.75 | 44.31kph | |
10 | Ms C Skerry | Ciaran Murphy | 100/1 | - | 8 | 11-5 | 57 | 44.26kph | |
11 | E Walsh | Ciaran Murphy | 40/1 | - | 4 | 11-4 | 59 | 44.18kph | |
12 | Conor Brassil | Martin Brassil | 100/1 | - | 6 | 11-7 | 63.5 | 44.00kph | |
13 | Michael O'Sullivan | Barry Connell | 150/1 | - | 4 | 11-4 | 66.25 | 43.89kph | |
14 | Shane Fenelon | John Joseph Hanlon | 66/1 | - | 5 | 10-12 | 72.25 | 43.65kph | |
15 | J J Slevin | S R B Crawford | 50/1 | - | 5 | 11-12 | 74.75 | 43.55kph | |
16 | Phillip Enright | S Curling | 125/1 | - | 5 | 11-5 | 75.75 | 43.51kph | |
17 | Richard Condon | P A Fahy | 200/1 | - | 7 | 11-7 | 93.75 | 42.81kph | |
18 | P J O'Hanlon | P J Rothwell | 150/1 | - | 5 | 11-9 | 97.5 | 42.66kph | |
UR |
17
|
Sam Ewing | E J O'Grady | 200/1 | - | 4 | 11-4 | - | - |