POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Cannon | Alan King | 5/1 | 138 | 6 | 11-2 | - | 49.44kph | |
2 | Paul Townend | W P Mullins | 9/1 | 139 | 6 | 11-3 | .5 | 49.41kph | |
3 | Craig Nichol | Ewan Whillans | 11/1 | 128 | 5 | 10-6 | 1 | 49.39kph | |
4 |
10
|
Freddie Gingell | Paul Nicholls | 10/1 | 130 | 5 | 10-3 | 1.25 | 49.37kph |
5 | Harry Skelton | Dan Skelton | 11/4F | 138 | 6 | 11-2 | 1.5 | 49.35kph | |
6 | Harry Cobden | Paul Nicholls | 10/1 | 148 | 6 | 11-12 | 4 | 49.23kph | |
7 | Jonjo O'Neill Jr | Jonjo O'Neill | 28/1 | 132 | 6 | 10-10 | 4.75 | 49.19kph | |
8 | Danny McMenamin | Nicky Richards | 6/1 | 128 | 6 | 10-6 | 5.75 | 49.14kph | |
9 | Danny Mullins | W P Mullins | 22/1 | 139 | 6 | 11-3 | 7.25 | 49.06kph | |
10 | Carl Millar | Cian Collins | 33/1 | 132 | 9 | 10-3 | 9.75 | 48.93kph | |
11 | Bruce Lynn | N W Alexander | 20/1 | 128 | 8 | 10-3 | 10.25 | 48.90kph | |
12 |
14
|
Dylan Johnston | Brian Ellison | 20/1 | 128 | 7 | 10-1 | 17.75 | 48.52kph |
13 | Ryan Mania | Sandy Thomson | 66/1 | 137 | 9 | 11-1 | 24.75 | 48.17kph | |
14 | Nico de Boinville | Nicky Henderson | 11/1 | 143 | 7 | 11-7 | 27 | 48.05kph | |
F |
15
|
Brian Hayes | W P Mullins | 50/1 | 128 | 6 | 10-6 | - | - |