POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Philip Hobbs & Johnson White | 3/1F | 95 | 5 | 11-4 | - | 49.63kph | |
2 |
10
|
Caoilin Quinn | Gary Moore | 6/1 | 100 | 4 | 10-12 | 2.25 | 49.55kph |
3 | Fergus Gillard | Mark Gillard | 12/1 | 104 | 8 | 11-13 | 5.25 | 49.43kph | |
4 | Bryan Carver | Robert Walford | 16/1 | 83 | 5 | 10-6 | 16.25 | 49.02kph | |
5 | Niall Houlihan | Gary Moore | 25/1 | 85 | 5 | 10-8 | 16.5 | 49.00kph | |
6 | Liam Harrison | Ben Pauling | 16/1 | 101 | 6 | 11-10 | 19 | 48.91kph | |
7 |
11
|
Marc Goldstein | Sheena West | 7/2 | 96 | 4 | 10-11 | 19.5 | 48.90kph |
8 |
16
|
Charlie Price | Cynthia Woods | 50/1 | 79 | 6 | 9-13 | 21.5 | 48.82kph |
9 | James Best | Mark Pattinson | 33/1 | 92 | 7 | 11-1 | 33.5 | 48.38kph | |
10 | Rex Dingle | Michael Madgwick | 8/1 | 80 | 7 | 10-3 | 39 | 48.18kph | |
11 | Richie McLernon | Jonjo O'Neill | 25/1 | 103 | 6 | 11-12 | 70 | 47.08kph | |
PU | Tom Cannon | Toby Lawes | 14/1 | 100 | 6 | 11-9 | - | - | |
PU | Rob Hargreaves | Gary Moore | 16/1 | 95 | 6 | 10-11 | - | - | |
PU |
13
|
Luke Scott | Paddy Butler | 50/1 | 83 | 6 | 10-1 | - | - |
PU | Tom Bellamy | Mark Rimell | 16/1 | 105 | 7 | 12-0 | - | - |