POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Stan Sheppard | Tom Lacey | 4/1 | 130 | 8 | 11-9 | - | 48.19kph | |
2 |
10
|
Oscar Palmer | Alan King | 11/1 | 127 | 11 | 10-10 | .5 | 48.18kph |
3 | Jack Hogan | Fergal O'Brien | 11/1 | 133 | 9 | 11-9 | .75 | 48.17kph | |
4 | Tom Bellamy | Emma Lavelle | 6/4F | 123 | 7 | 11-2 | 15.75 | 47.77kph | |
5 | Mr Alex Chadwick | James Owen | 9/2 | 130 | 8 | 11-2 | 27.75 | 47.46kph | |
6 | Ciaran Gethings | Kim Bailey | 25/1 | 124 | 9 | 11-3 | 28 | 47.45kph | |
7 | Harry Bannister | David Dennis | 40/1 | 130 | 12 | 11-9 | 28.25 | 47.45kph | |
PU | David Bass | Kim Bailey | 33/1 | 135 | 9 | 12-0 | - | - | |
PU |
4
|
Tom Cannon | Gary Moore | 22/1 | 132 | 11 | 11-11 | - | - |
PU | Harry Cobden | Paul Nicholls | 14/1 | 133 | 9 | 11-12 | - | - | |
PU | Lilly Pinchin | Richard Hobson | 16/1 | 130 | 8 | 11-9 | - | - |