POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Brien | Harry Derham | 16/1 | 102 | 7 | 11-11 | - | 47.08kph | |
2 | Jonathan England | Sam England | 9/4F | 96 | 7 | 11-5 | 6 | 46.93kph | |
3 |
10
|
Callum Bewley | Justin Landy | 11/1 | 87 | 10 | 10-10 | 6 | 46.92kph |
4 | Harry Bannister | Ben Case | 6/1 | 101 | 5 | 11-10 | 7.75 | 46.88kph | |
5 | Kielan Woods | Ben Pauling | 16/1 | 93 | 5 | 11-2 | 10.75 | 46.81kph | |
6 | Nick Scholfield | Christian Williams | 11/2 | 99 | 5 | 11-8 | 12 | 46.78kph | |
7 | Robert Dunne | Christian Williams | 18/1 | 85 | 6 | 10-8 | 12.25 | 46.77kph | |
8 |
12
|
William Maggs | Danny Brooke | 50/1 | 84 | 9 | 10-0 | 27.25 | 46.40kph |
9 | Brian Hughes | Gillian Boanas | 14/1 | 80 | 11 | 10-3 | 41.25 | 46.06kph | |
PU | Harry Skelton | Dan Skelton | 4/1 | 105 | 6 | 12-0 | - | - | |
PU | Jack Tudor | David Pipe | 20/1 | 105 | 6 | 12-0 | - | - | |
PU | Sean Quinlan | Jennie Candlish | 22/1 | 102 | 4 | 10-12 | - | - | |
PU |
14
|
Jack Quinlan | Olly Williams | 125/1 | 79 | 6 | 10-2 | - | - |