POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr D McGill | Ross Tumilty | 14/1 | 98 | 7 | 11-3 | - | 47.82kph | |
2 |
11
|
Tom Harney | Patrick Eugene Turley | 6/1 | 89 | 8 | 10-8 | 2.5 | 47.75kph |
3 | Jack Kennedy | Cian Collins | 9/2 | 97 | 6 | 11-9 | 2.5 | 47.75kph | |
4 | Carl Millar | James M Barcoe | 28/1 | 93 | 6 | 10-12 | 3.5 | 47.73kph | |
5 | Paul Townend | W P Mullins | EvensF | 98 | 8 | 11-10 | 8.5 | 47.59kph | |
6 | Sam Ewing | Gordon Elliott | 40/1 | 96 | 8 | 11-8 | 11.25 | 47.52kph | |
7 | Ben Harvey | D Harvey | 15/2 | 96 | 5 | 11-8 | 12.5 | 47.48kph | |
8 | Jordan Gainford | Gordon Elliott | 25/1 | 98 | 6 | 11-10 | 16.75 | 47.37kph | |
9 | Simon Torrens | Noel C Kelly | 33/1 | 102 | 9 | 12-0 | 21.25 | 47.25kph | |
10 | J J Slevin | Mrs Caroline McCaldin | 33/1 | 84 | 9 | 10-10 | 21.5 | 47.24kph | |
11 | Jody McGarvey | Noel C Kelly | 28/1 | 100 | 6 | 11-12 | 22 | 47.23kph | |
12 | Kieren Buckley | Ian Patrick Donoghue | 20/1 | 96 | 5 | 11-8 | 22 | 47.23kph | |
UR |
13
|
Richard Condon | John Joseph Hanlon | 50/1 | 81 | 6 | 10-2 | - | - |