POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Chapman | Wilf Storey | 17/2 | 78 | 12 | 10-10 | - | 44.23kph | |
2 | Danny McMenamin | Maurice Barnes | 14/1 | 73 | 5 | 10-5 | 9.5 | 43.95kph | |
3 | Bruce Lynn | N W Alexander | 14/1 | 96 | 8 | 11-11 | 15.5 | 43.77kph | |
4 | Conor O'Farrell | Sandy Forster | 11/1 | 84 | 10 | 11-2 | 22 | 43.58kph | |
5 | Jonathon Bewley | George Bewley | 22/1 | 93 | 8 | 11-11 | 22.25 | 43.58kph | |
6 | Charlotte Jones | James Walton | 8/1 | 89 | 11 | 11-4 | 24.75 | 43.50kph | |
7 | Craig Nichol | Pauline Robson | 14/1 | 88 | 7 | 11-6 | 26.5 | 43.45kph | |
8 | Sam Coltherd | Stuart Coltherd | 4/1 | 89 | 8 | 11-7 | 42.5 | 43.00kph | |
F | Miss Roisin Leech | Victor Thompson | 12/1 | 79 | 10 | 10-4 | - | - | |
PU |
13
|
Miss Alex Garven | Victor Thompson | 100/1 | 71 | 8 | 9-10 | - | - |
PU | Nick Scholfield | Sue Smith | 14/1 | 92 | 11 | 11-10 | - | - | |
PU | Jamie Hamilton | Mark Walford | 100/30F | 89 | 6 | 11-7 | - | - | |
PU | Edward Austin | George Bewley | 12/1 | 96 | 7 | 11-9 | - | - |