POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr N McParlan | Mrs Caroline McCaldin | 9/2 | - | 6 | 12-0 | - | 47.30kph | |
2 | Mr S Connor | S R B Crawford | 12/1 | - | 5 | 11-7 | 2.25 | 47.24kph | |
3 | Mr T C Kileff | S R B Crawford | 14/1 | - | 5 | 11-7 | 4.75 | 47.18kph | |
4 | Mr D McGill | Mark Michael McNiff | 15/2 | - | 6 | 11-0 | 6.25 | 47.14kph | |
5 | Mr O McGill | Noel C Kelly | 11/1 | - | 7 | 11-7 | 12.25 | 46.98kph | |
6 | Mr D T Hyde | T E Hyde | 6/4F | - | 8 | 11-7 | 22.25 | 46.72kph | |
7 | Mr J P Sutton | Dermot A McLoughlin | 150/1 | - | 10 | 11-7 | 24 | 46.67kph | |
8 |
10
|
Mr B Finn | C A Murphy | 12/1 | - | 9 | 11-7 | 33.5 | 46.43kph |
9 | Harry Sexton | John Joseph Hanlon | 28/1 | - | 6 | 11-7 | 69.5 | 45.52kph | |
PU | Mr H C Swan | M C Grassick | 50/1 | - | 9 | 11-11 | - | - | |
PU | Mr D G Lavery | Ian Patrick Donoghue | 7/1 | - | 7 | 12-0 | - | - | |
UR | Mr M J McGrath | Roger Joseph McGrath | 33/1 | - | 7 | 11-7 | - | - |