| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Harvey | S R B Crawford | 14/1 | - | 4 | 11-3 | - | 744 | 50.37kph | |
| 2 | Mr D McGill | Dermot A McLoughlin | 5/2F | - | 4 | 11-3 | 6 | 695 | 50.12kph | |
| 3 | Paddy Hanlon | John Joseph Hanlon | 12/1 | - | 4 | 11-3 | 10 | 673 | 49.96kph | |
| 4 | Mr D G Lavery | Gavin Cromwell | 4/1 | - | 4 | 11-10 | 14 | 651 | 49.79kph | |
| 5 | Miss A B O'Connor | Anthony McCann | 9/2 | - | 4 | 11-7 | 17 | 634 | 49.67kph | |
| 6 | Mr J H Williamson | Denis Gerard Hogan | 18/1 | - | 4 | 11-3 | 17.25 | 634 | 49.65kph | |
| 7 | Mr E P Powell | Liam Lennon | 50/1 | - | 4 | 10-10 | 22.75 | 564 | 49.44kph | |
| 8 |
11
|
Mr J Dunne | Ian Patrick Donoghue | 12/1 | - | 4 | 11-3 | 33.75 | 540 | 49.00kph |
| 9 | Cian Cullinan | Conor O'Dwyer | 22/1 | - | 4 | 11-3 | 35 | 534 | 48.95kph | |
| 10 |
5
|
Mr S Connor | S R B Crawford | 11/2 | - | 4 | 11-3 | 36.75 | 523 | 48.89kph |
| 11 | Mr J L Gleeson | Liz Doyle | 14/1 | - | 4 | 11-5 | 69.75 | 340 | 47.62kph | |
| 12 | Nathan Andrews | C Moore | 100/1 | - | 4 | 10-10 | 87.75 | 204 | 46.96kph |