| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Davies | Nick Gifford | 9/1 | 90 | 9 | 11-4 | - | 568 | 45.61kph | |
| 2 | Harry Reed | Michael Hawker | 22/1 | 76 | 8 | 10-4 | 1.5 | 502 | 45.58kph | |
| 3 | Ben Jones | Clare Ellam | 33/1 | 78 | 8 | 10-6 | 16.5 | 450 | 45.25kph | |
| 4 | Lorcan Williams | Jeremy Scott | 9/2 | 95 | 6 | 11-9 | 20 | 506 | 45.17kph | |
| 5 | Mr Phillip York | Phil York | 33/1 | 87 | 12 | 10-10 | 24.75 | 456 | 45.07kph | |
| 6 | Caoilin Quinn | Gary & Josh Moore | 11/1 | 98 | 9 | 11-9 | 25.5 | 493 | 45.05kph | |
| 7 | Gavin Sheehan | Keiran Burke | 6/4F | 74 | 8 | 10-2 | 36.5 | 352 | 44.82kph | |
| 8 | Tom Cannon | Karen Jewell | 28/1 | 92 | 12 | 11-6 | 39.75 | 412 | 44.75kph | |
| 9 | Tom Bellamy | Syd Hosie | 10/1 | 91 | 7 | 11-5 | 44 | 391 | 44.66kph | |
| 10 | Ben Poste | Clare Ellam | 150/1 | 100 | 9 | 12-0 | 69 | 333 | 44.13kph | |
| PU |
13
|
Marc Goldstein | Karen Jewell | 11/1 | 74 | 6 | 10-2 | - | - | - |
| PU | Brendan Powell | Joe Tizzard | 17/2 | 82 | 8 | 10-10 | - | - | - |