POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
13
|
Charlie Hammond | Dr Richard Newland & Jamie Insole | 3/1 | - | 4 | 11-1 | - | 49.14kph |
2 | Bryan Carver | Chris Down | 10/1 | - | 5 | 11-7 | 1.75 | 49.07kph | |
3 | Jonathan Burke | Fergal O'Brien | EvensF | - | 6 | 11-7 | 7.25 | 48.84kph | |
4 | Nick Scholfield | Michael Scudamore | 80/1 | - | 5 | 11-7 | 9.25 | 48.76kph | |
5 | Finn Lambert | Richard Phillips | 28/1 | - | 5 | 10-11 | 13.5 | 48.59kph | |
6 | Ben Poste | John O'Shea | 18/1 | - | 6 | 11-7 | 15.5 | 48.51kph | |
7 | David Noonan | Alastair Ralph | 5/1 | - | 4 | 11-1 | 15.5 | 48.51kph | |
8 |
10
|
William Shanahan | Jake Thomas Coulson | 200/1 | - | 6 | 11-2 | 19.25 | 48.36kph |
9 | Lewis Stones | Fiona Shaw | 150/1 | - | 6 | 11-4 | 24.75 | 48.15kph | |
10 | Charlie Deutsch | Deborah Faulkner | 100/1 | - | 6 | 11-7 | 33.25 | 47.82kph | |
11 | James Bowen | Jamie Snowden | 16/1 | - | 5 | 11-7 | 53.25 | 47.05kph |