POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Theo Gillard | Donald McCain | 12/1 | 92 | 6 | 11-1 | - | 50.80kph | |
2 | Henry Brooke | Oliver Greenall & Josh Guerriero | 6/4F | 86 | 5 | 10-9 | 3.25 | 50.68kph | |
3 | Craig Nichol | Rose Dobbin | 10/1 | 92 | 9 | 11-1 | 3.5 | 50.67kph | |
4 | Richie McLernon | Ben Haslam | 17/2 | 105 | 6 | 12-0 | 5 | 50.62kph | |
5 |
11
|
Danny McMenamin | Chris Grant | 11/1 | 79 | 7 | 10-2 | 5.5 | 50.60kph |
6 | Nathan Moscrop | Rebecca Menzies | 28/1 | 98 | 9 | 11-7 | 8.25 | 50.50kph | |
7 | Ryan Mania | Sandy Thomson | 18/1 | 93 | 6 | 11-2 | 9.5 | 50.46kph | |
8 | Edward Austin | Hugh Burns | 100/1 | 79 | 9 | 9-11 | 10.25 | 50.43kph | |
9 | Callum Bewley | Andrew Wilson | 17/2 | 93 | 9 | 11-2 | 12 | 50.37kph | |
10 | Jonathan England | Sam England | 9/2 | 101 | 8 | 11-10 | 13 | 50.34kph | |
11 | Jamie Hamilton | Gillian Boanas | 50/1 | 95 | 5 | 11-4 | 13 | 50.33kph | |
12 |
14
|
Conor O'Farrell | Iain Jardine | 40/1 | 79 | 6 | 10-2 | 16 | 50.23kph |
13 | Bruce Lynn | Harriet Graham & Gary Rutherford | 200/1 | 79 | 8 | 9-13 | 51 | 49.03kph | |
14 |
10
|
Peter Kavanagh | Maurice Barnes | 66/1 | 82 | 6 | 10-2 | 88 | 47.82kph |