POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | 15/2 | - | 4 | 11-0 | - | 799 | 51.71kph | |
2 | Gavin Sheehan | Don Cantillon | 9/2 | - | 4 | 11-0 | 8 | 759 | 51.33kph | |
3 | Ben Jones | Peter & Michael Bowen | 8/1 | - | 4 | 10-7 | 9.75 | 711 | 51.25kph | |
4 | Jonathan Burke | Ms Margaret Mullins | 6/1 | - | 4 | 11-0 | 12.75 | 737 | 51.11kph | |
5 | James Bowen | Nicky Henderson | 11/4F | - | 4 | 11-0 | 25.75 | 669 | 50.52kph | |
6 | William Maggs | Donald McCain | 11/1 | - | 4 | 10-7 | 32.75 | 635 | 50.21kph | |
7 | Miss Brodie Hampson | Archie Watson | 18/1 | - | 4 | 10-11 | 36.75 | 613 | 50.03kph | |
8 |
8
|
Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6/1 | - | 4 | 11-0 | 42.25 | 611 | 49.79kph |
9 |
13
|
Joe Williamson | Philip Kirby | 125/1 | - | 4 | 10-4 | 43.5 | 542 | 49.73kph |
10 | Craig Nichol | Ewan Whillans | 25/1 | - | 4 | 11-0 | 57.5 | 506 | 49.13kph | |
11 | Charlie Todd | Ian Williams | 28/1 | - | 4 | 11-0 | 70.5 | 444 | 48.58kph |