| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan England | Sam England | 9/4J | - | 5 | 11-4 | - | 582 | 45.64kph | |
| 2 | Derek Fox | Lucinda Russell | 25/1 | - | 5 | 11-4 | 1.75 | 573 | 45.57kph | |
| 3 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 100/30 | - | 6 | 11-4 | 2.5 | 569 | 45.54kph | |
| 4 | Adam Wedge | Evan Williams | 7/1 | 101 | 5 | 11-4 | 3.75 | 564 | 45.50kph | |
| 5 | Brian Hughes | Donald McCain | 9/4J | - | 5 | 11-4 | 11.25 | 531 | 45.23kph | |
| 6 | Bruce Lynn | Simon West | 80/1 | - | 5 | 11-1 | 11.75 | 527 | 45.21kph | |
| 7 |
11
|
James Best | Martin Keighley | 33/1 | - | 5 | 10-11 | 13.25 | 496 | 45.16kph |
| 8 | Harry Reed | L J Morgan | 150/1 | - | 4 | 10-5 | 15 | 457 | 45.10kph | |
| 9 |
12
|
Sean Bowen | Martin Keighley | 14/1 | - | 4 | 10-5 | 23 | 416 | 44.81kph |
| 10 | Gavin Sheehan | Jamie Snowden | 20/1 | - | 6 | 11-4 | 25.5 | 471 | 44.73kph | |
| 11 | Lewis Stones | Jennie Candlish | 80/1 | - | 4 | 10-9 | 26.5 | 432 | 44.69kph | |
| 12 |
10
|
David Noonan | Claire Dyson | 250/1 | - | 6 | 10-11 | 34.5 | 390 | 44.42kph |
| 13 | Charlie Hammond | Max Young | 125/1 | - | 6 | 11-4 | 58.5 | 310 | 43.60kph |