POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Lynn | N W Alexander | 5/1 | 83 | 7 | 10-8 | - | 46.68kph | |
2 | Emma Smith-Chaston | Katie Scott | 20/1 | 76 | 7 | 10-4 | 4.5 | 46.53kph | |
3 | Alan Doyle | Lucinda Russell | 28/1 | 98 | 8 | 11-12 | 8.75 | 46.39kph | |
4 |
10
|
Ben Smith | R Mike Smith | 100/30F | 90 | 6 | 10-8 | 9.5 | 46.37kph |
5 | Charlie Maggs | Sandy Thomson | 12/1 | 88 | 7 | 10-9 | 11.5 | 46.30kph | |
6 | Aaron Anderson | Rebecca Menzies | 66/1 | 98 | 7 | 11-12 | 14.25 | 46.21kph | |
7 | Peter Kavanagh | Daragh Bourke | 4/1 | 87 | 6 | 11-1 | 22.75 | 45.94kph | |
8 | Liam McKenna | Jamie Albert Sloan | 18/1 | 95 | 6 | 11-9 | 27.75 | 45.78kph | |
9 | Dylan Johnston | Jackie Stephen | 16/1 | 76 | 7 | 10-4 | 29 | 45.74kph | |
10 | Lewis Stones | Jennie Candlish | 16/1 | 100 | 8 | 12-0 | 31.25 | 45.67kph | |
11 |
14
|
William Maggs | Ian Duncan | 25/1 | 77 | 5 | 10-2 | 40.25 | 45.38kph |
12 | Amie Waugh | Simon Waugh | 9/1 | 97 | 5 | 11-11 | 40.5 | 45.37kph | |
13 | Edward Austin | Susan Corbett | 16/1 | 91 | 5 | 11-5 | 43 | 45.30kph | |
PU | Conor Rabbitt | Nicky Richards | 8/1 | 92 | 6 | 11-3 | - | - | |
SU | Joe Williamson | Philip Kirby | 33/1 | 98 | 8 | 11-12 | - | - |