POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Bowen | Nicky Henderson | 1/3F | 109 | 5 | 11-7 | - | 49.20kph | |
2 | Harry Cobden | Warren Greatrex | 10/1 | - | 6 | 11-0 | 6.5 | 48.93kph | |
3 |
11
|
Sam Twiston-Davies | Anthony Honeyball | 13/2 | - | 4 | 10-8 | 8.25 | 48.86kph |
4 | Ben Godfrey | Anthony Honeyball | 66/1 | - | 5 | 11-0 | 12.25 | 48.70kph | |
5 | Robert Dunne | Stuart Kittow | 100/1 | - | 7 | 11-0 | 28.25 | 48.05kph | |
6 | Tom Cannon | Jim & Suzi Best | 25/1 | - | 6 | 11-0 | 30.25 | 47.97kph | |
7 | Daniel Sansom | Seamus Mullins | 150/1 | - | 5 | 10-11 | 30.75 | 47.95kph | |
8 | Bryan Carver | Chris Down | 200/1 | - | 4 | 10-8 | 32 | 47.90kph | |
9 | Nick Scholfield | Ryan Potter | 25/1 | - | 5 | 11-0 | 32 | 47.90kph | |
10 | Lorcan Murtagh | Harry Fry | 9/1 | - | 5 | 11-0 | 34.5 | 47.80kph | |
11 |
13
|
Caoilin Quinn | Gary & Josh Moore | 16/1 | - | 4 | 10-5 | 39 | 47.62kph |
12 | David Noonan | Chris Down | 200/1 | - | 6 | 11-0 | 69 | 46.47kph | |
PU | James Davies | Nick Gifford | 200/1 | - | 5 | 11-0 | - | - |