POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Ewing | Gordon Elliott | 13/2 | 111 | 6 | 11-4 | - | 45.86kph | |
2 | Sean O'Keeffe | Paul Nolan | 5/2 | 109 | 6 | 11-4 | 11 | 45.49kph | |
3 | Rachael Blackmore | Henry De Bromhead | 5/4F | - | 5 | 11-4 | 12 | 45.45kph | |
4 | Darragh O'Keeffe | Andrew McNamara | 9/1 | - | 5 | 11-4 | 15.25 | 45.34kph | |
5 | Sean Flanagan | Liz Doyle | 18/1 | - | 7 | 11-12 | 24.25 | 45.05kph | |
6 | Conor Stone-Walsh | C A Murphy | 10/1 | - | 5 | 10-13 | 26 | 44.99kph | |
7 | Tom Harney | Liz Doyle | 150/1 | - | 6 | 10-11 | 33.5 | 44.75kph | |
8 | Jody McGarvey | Gerard O'Leary | 100/1 | - | 4 | 11-6 | 39.5 | 44.55kph | |
9 |
12
|
Danny Gilligan | Gordon Elliott | 16/1 | - | 5 | 11-1 | 51.5 | 44.17kph |
10 |
14
|
Shane Fenelon | John Joseph Hanlon | 66/1 | - | 5 | 10-11 | 55.5 | 44.05kph |
11 | Michael O'Sullivan | A M O'Grady | 40/1 | - | 6 | 11-4 | 60 | 43.91kph | |
12 | Richard Deegan | Brian M McMahon | 150/1 | - | 5 | 11-4 | 76 | 43.41kph | |
13 | Simon Torrens | Noel C Kelly | 100/1 | - | 6 | 11-4 | 79 | 43.32kph | |
14 | Ricky Doyle | Eoin Griffin | 50/1 | - | 5 | 11-4 | 118 | 42.17kph | |
15 | Donagh Meyler | R P Cody | 33/1 | - | 4 | 10-12 | 206 | 39.79kph | |
PU | Phillip Enright | S Curling | 80/1 | - | 5 | 11-4 | - | - | |
UR |
13
|
Kieren Buckley | Thomas Gibney | 50/1 | - | 5 | 11-4 | - | - |