POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Donoghue | Gavin Cromwell | 4/7F | - | 5 | 11-12 | - | 47.53kph | |
2 | Phillip Enright | Oliver McKiernan | 11/2 | - | 6 | 11-12 | 1.25 | 47.49kph | |
3 | Sam Ewing | Gordon Elliott | 6/1 | 116 | 6 | 11-12 | 15.25 | 47.02kph | |
4 | Donagh Meyler | Gerard Keane | 11/1 | - | 5 | 11-12 | 15.75 | 47.01kph | |
5 | Conor Stone-Walsh | C A Murphy | 16/1 | - | 5 | 11-7 | 17 | 46.97kph | |
6 | Darragh O'Keeffe | Thomas Gibney | 66/1 | - | 5 | 11-5 | 17.75 | 46.94kph | |
7 |
12
|
Cian Quirke | Michael J Bowe | 200/1 | - | 6 | 11-7 | 26.75 | 46.65kph |
8 | Daniel King | Gerard Keane | 125/1 | - | 5 | 11-12 | 28 | 46.61kph | |
9 | Kieren Buckley | Shane Nolan | 150/1 | - | 6 | 11-12 | 46 | 46.03kph | |
10 | James Smith | Kevin Michael Smith | 80/1 | - | 5 | 11-5 | 46.75 | 46.01kph | |
11 | Sean Flanagan | Adrian Murray | 66/1 | - | 5 | 11-12 | 48.75 | 45.95kph | |
12 | Liam McKenna | C A Murphy | 150/1 | - | 5 | 11-0 | 59.75 | 45.60kph | |
13 | Ricky Doyle | M F Morris | 15/2 | 111 | 7 | 11-12 | 63.75 | 45.48kph | |
14 | Jody McGarvey | John Joseph Hanlon | 80/1 | - | 4 | 11-4 | 65.25 | 45.43kph | |
15 | J J Slevin | Liam Casey | 200/1 | - | 5 | 11-5 | 70 | 45.29kph | |
16 |
15
|
Shane Fenelon | John Joseph Hanlon | 150/1 | - | 6 | 10-12 | 96 | 44.51kph |